All-City Big Block
Details
A meticulously designed, beautifully-constructed track racer destined to take the modern fixed-gear rider beyond the velodrome.
Built to be the track bike we'd always dreamed of owning, this competition-ready steel frame soaks up bumps and sprints like a champ. Boasting a single set of bottle bosses and bumped-up tire clearance, it's drilled for brakes and fully street legal.
612 Select Tubing
- We've carefully chosen every piece of tubing on every frame size to provide the best ride possible.
Drilled For Brakes
- Drilled for front and rear brakes when quick and safe stopping is needed off the track.
Tire Clearance
- Run 25c tires on the track or swap 'em out for 32c tires when you're ready to hit the street.
Lugged Fork Crown
- Thoughtful custom touches add class and style—perhaps where you least expect it.
Signature Seat Collar
- Train your eyes on that timeless and tasteful brazed-on seat collar, elegantly designed around the All-City logo.
Custom Dropouts
- Signature stainless steel Hennepin Bridge track dropouts add grace and a dash of pride for AC's home turf.
Reinforced Bottle Bosses
- Beautiful stars reinforce the bottle bosses and our obsessive attention to detail.
Liquid Paint and E.D. Coat
- Our topnotch wet paint finish sparkles with depth and luster, while an E.D. coating protects against rust.
Size | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
---|---|---|---|---|---|---|
A Head Tube Angle | 73 | 73.5 | 74 | 74.5 | 74.5 | 75 |
B Seat Tube Angle | 75 | 75 | 74.5 | 74.5 | 74.5 | 74.5 |
C Top Tube Length | 520 | 535 | 550 | 565 | 585 | 605 |
D Seat Tube Length | 460 | 490 | 520 | 550 | 580 | 610 |
E Chainstay Length | 396 | 396 | 396 | 396 | 396 | 396 |
F Bottom Bracket Drop | 58 | 58 | 58 | 58 | 58 | 58 |
G Fork Offset | 32 | 32 | 32 | 32 | 32 | 32 |
H Total Fork Length | 375 | 375 | 375 | 375 | 375 | 375 |
I Head Tube Length | 95 | 110 | 130 | 150 | 175 | 200 |
J Standover | 750 | 772 | 796 | 821 | 847 | 874 |
K Wheelbase | 945.5 | 956.8 | 963.2 | 973.9 | 993.9 | 1008.8 |
L Stack | 508.8 | 524.6 | 545.3 | 566 | 590.2 | 615.9 |
M Reach | 383.7 | 394.4 | 394.4 | 398.8 | 421.3 | 434.2 |
Handlebar Width | 40 | 40 | 42 | 42 | 44 | 44 |
Stem Length | 80 | 90 | 100 | 100 | 110 | 110 |
Crank Arm Length | 165 | 165 | 165 | 165 | 165 | 165 |
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to .
Specs
Frame | 612 Select Chromoly Steel |
---|---|
Fork | 612 Select Chromoly Steel |
Rims | Sun CR-18, 32h, Silver |
Hubs | Fix/Free, 32h, polished silver |
Tires | Vittoria ZAFFIROS IV 700x28c Steel Bead Black |
Bottom Bracket | Square Taper, 68x110mm steel cups, sealed bearings |
Crankset | All-City 612 Track Crank, 165mm, 46T ring |
Cassette/Freewheel | All-City standard, 17T |
Chain | KMC, silver, 1/8" |
Brakes | Tektro R539, mid reach, front installed |
Brake Levers | Tektro FL750, polished silver |
Tape/Grips | Lock-On, Black |
Headset | VP 1-1/8" threadless, polished silver |
Seatpost | 27.2mm, polished silver |
Saddle | All-City Gonzo |
Pedals | Sold separately |
Accessories & Extras | E.D. coated for durability and rust prevention |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Night Sky/Smoke / 46cm | 708752364776 | BK6518 |